<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah Golfing Guide</title>
	<atom:link href="http://www.utahgolfingguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utahgolfingguide.com</link>
	<description>Utah Golfing Guide is Utah’s #1 golf course review web site for all Utah golf courses.</description>
	<lastBuildDate>Tue, 19 Oct 2010 01:11:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Review of Cedar Hills Golf Course</title>
		<link>http://www.utahgolfingguide.com/review-of-cedar-hills-golf-course/</link>
		<comments>http://www.utahgolfingguide.com/review-of-cedar-hills-golf-course/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 23:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.utahgolfingguide.com/?p=1158</guid>
		<description><![CDATA[Cedar Hills Golf Course is located right at the mouth of American Fork Canyon on the south side of the point of the mountain and offers nice views of Utah County. Course Condition The course is really split into 2 parts with the front 9 in the valley and the back 9 more elevated bringing [...]]]></description>
			<content:encoded><![CDATA[<h2><strong><strong><a href="../wp-content/uploads/2010/09/9-at-Cedar-Hills.jpg"><img class="alignnone size-thumbnail wp-image-1159" title="#9 at Cedar Hills" src="../wp-content/uploads/2010/09/9-at-Cedar-Hills-150x150.jpg" alt="" width="150" height="150" /></a></strong></strong></h2>
<p>Cedar Hills Golf Course is located right at the mouth of American Fork Canyon on the south side of the point of the mountain and offers nice views of Utah County.</p>
<h3><strong>Course Condition</strong></h3>
<p>The course is really split into 2 parts with the front 9 in the valley and the back 9 more elevated bringing the mountains into play.  The course recently changed the layout adding a few par 5’s and taking away a par 5 for a par 3.  The greens are always in good shape because they have workers drive around and repair ball marks.  The recent changes are definitely a down grade from the original layout making #9 and #18 VERY reachable par 5’s instead of tough par 4’s.  Both holes should really be considered par 4.5’s.  The course layout is very interesting and entertaining and we feel the back 9 at Cedar Hills is as good as any 9 holes in Utah County.</p>
<h3><strong>Customer Service</strong></h3>
<p>Utah County is by no means the “Mecca” of customer service, but Cedar Hills is one of the best in Utah County.  Director of Golf, Jim Madsen, is a very savvy businessman and definitely understands the importance of customer service.  Overall, they treat you right and are happy to welcome golfers to the course.</p>
<h3><strong>Signature Hole </strong></h3>
<p>There are a few holes that could be considered the signature hole, but #1 takes the cake.  The hole features a 250 foot drop off with a spectacular view of holes 2-8.  #1 is a Par 4 playing 391 yards from the tips.  REALLY long hitters can actually take a shot at the green because the tee is so elevated, but there is a small river that runs about 40 yards short of the green.  The average player should hit your 200 yard club and accept a 120-140 yard shot for your second.</p>
<h3><strong>Price Value</strong></h3>
<p>The course charges $38.00 for 18 holes w/cart Mon-Thurs. We feel this is definitely a fair price and gives golfers a great bang for their buck.</p>
<h3><strong>Difficulty</strong></h3>
<p>At Cedar Hills it really depends on which set of tees you play.  If you play the tips and the canyon breeze picks up the course can be difficult.  However, with the recent changes to the course the par 5’s are ridiculously easy.  If you don’t take driver off every tee you will score MUCH better.  The course is not really long, but punishes wayward drives.  0-15 handicaps will ALL have a great chance at reaching most of the par 5’s in 2.  0-5 Handicappers should play the tips, 6-11 should play the gold and 12-Up should play the silver tees.</p>
<p><strong><a href="../../../../../wp-content/uploads/2010/08/The_Ranches_Hole_62.jpg"><br />
</a></strong></p>
<h2><strong>Overall Rating: 6.25/10</strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.utahgolfingguide.com/review-of-cedar-hills-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the Ranches Golf Course</title>
		<link>http://www.utahgolfingguide.com/review-of-the-ranches-golf-course/</link>
		<comments>http://www.utahgolfingguide.com/review-of-the-ranches-golf-course/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[The Ranches Golf Course]]></category>

		<guid isPermaLink="false">http://www.utahgolfingguide.com/?p=1086</guid>
		<description><![CDATA[The Ranches golf course is located in Eagle Mountain about 15 minutes west of Lehi. The course is now operated by Van Guard Golf Management and has improved greatly in the past year. Course Condition The Ranches is a link style golf course with high winds and long deep rough. Van Guard has done a [...]]]></description>
			<content:encoded><![CDATA[<h2><strong><strong><a href="http://www.utahgolfingguide.com/wp-content/uploads/2010/08/The_Ranches_Hole_62.jpg"><img class="size-thumbnail wp-image-1087" title="The_Ranches_Hole_6(2)" src="http://www.utahgolfingguide.com/wp-content/uploads/2010/08/The_Ranches_Hole_62-150x150.jpg" alt="" width="150" height="138" /></a></strong></strong></h2>
<p>The Ranches golf course is located in Eagle Mountain about 15 minutes west of Lehi.  The course is now operated by Van Guard Golf Management and has improved greatly in the past year.</p>
<h3><strong>Course Condition</strong></h3>
<p>The Ranches is a link style golf course with high winds and long deep rough.  Van Guard has done a great job keeping the golf in good shape despite a lower traffic of golfers.  Because of the link style, the course does not require large amounts of maintenance, making the greens, fairways and tee boxes in pretty good shape.</p>
<h3><strong>Green Conditions</strong></h3>
<p>The greens at the Ranches are typically hard and fast.  Because they are hard, the greens usually run pretty smooth.</p>
<h3><strong>Customer Service</strong></h3>
<p>Because the Ranches Golf Course is in Eagle Mountain away from the core of Utah County, the staff goes out of there way to welcome golfers to the course.  The head golf pro, Tele Wightman, was very friendly and a gentlemen to work with.</p>
<h3><strong>Signature Hole </strong></h3>
<p>The 435 yard par 4 #4 brings in the essence of the golf course.  When golfers reach the tee box of #4 the wind is typically blowing left to right, but the hole is shaped from right to left.  All along the left side of the fairway is a ravine/out of bounds making a shot left an absolute no-no.  Golfers that bail out to the right may catch the right fairway bunker or be left with a 200 yard shot to a difficult green.  The ravine extends all the way to the front of the green making the approach shot difficult.  Golfers with a par on #4 should gratefully run to the next tee!</p>
<h3><strong>Price Value</strong></h3>
<p>The course charges $43.00 for 18 holes w/cart.  This seems a little high for a course that doesn’t have high traffic.  However, the course is always in good shape so golfers will never feel ripped off.</p>
<h3><strong>Difficulty</strong></h3>
<p>If the winds pick up and reach the 20-30 mph mark the course can play extremely difficult.  However, if you are lucky to catch it on a calm day the course plays SIGNIFICANTLY easier.  0-5 handicappers should be pretty comfortable playing the tips.</p>
<h2><strong><strong><a href="http://www.utahgolfingguide.com/wp-content/uploads/2010/08/The_Ranches_Hole_62.jpg"><br />
</a></strong></strong></h2>
<h2><strong>Overall Rating:  6.19/10</strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.utahgolfingguide.com/review-of-the-ranches-golf-course/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Birch Creek Golf Course</title>
		<link>http://www.utahgolfingguide.com/birch-creek-golf-course/</link>
		<comments>http://www.utahgolfingguide.com/birch-creek-golf-course/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[Birch Creek Golf Course]]></category>

		<guid isPermaLink="false">http://www.utahgolfingguide.com/birch-creek-golf-course/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.utahgolfingguide.com/birch-creek-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonneville Golf Course</title>
		<link>http://www.utahgolfingguide.com/bonneville-golf-course/</link>
		<comments>http://www.utahgolfingguide.com/bonneville-golf-course/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[Bonneville Golf Course]]></category>

		<guid isPermaLink="false">http://www.utahgolfingguide.com/?p=426</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.utahgolfingguide.com/bonneville-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrada at Snow Canyon Country Club</title>
		<link>http://www.utahgolfingguide.com/entrada-at-snow-canyon-country-club/</link>
		<comments>http://www.utahgolfingguide.com/entrada-at-snow-canyon-country-club/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[Entrada at Snow Canyon]]></category>
		<category><![CDATA[Entrada Country Club]]></category>

		<guid isPermaLink="false">http://www.utahgolfingguide.com/?p=111</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.utahgolfingguide.com/entrada-at-snow-canyon-country-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Monte Golf Course</title>
		<link>http://www.utahgolfingguide.com/el-monte-golf-course/</link>
		<comments>http://www.utahgolfingguide.com/el-monte-golf-course/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[El Monte Golf Course]]></category>

		<guid isPermaLink="false">http://www.utahgolfingguide.com/?p=109</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.utahgolfingguide.com/el-monte-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reserve at East Bay</title>
		<link>http://www.utahgolfingguide.com/the-reserve-at-east-bay/</link>
		<comments>http://www.utahgolfingguide.com/the-reserve-at-east-bay/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[East Bay Golf Course]]></category>
		<category><![CDATA[east bay golf course provo]]></category>
		<category><![CDATA[The Reserve at East Bay]]></category>

		<guid isPermaLink="false">http://www.utahgolfingguide.com/?p=107</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.utahgolfingguide.com/the-reserve-at-east-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eaglewood Golf Course</title>
		<link>http://www.utahgolfingguide.com/eaglewood-golf-course/</link>
		<comments>http://www.utahgolfingguide.com/eaglewood-golf-course/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[Eaglewood Golf Course]]></category>

		<guid isPermaLink="false">http://www.utahgolfingguide.com/?p=105</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.utahgolfingguide.com/eaglewood-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Mountain Golf Course</title>
		<link>http://www.utahgolfingguide.com/eagle-mountain-golf-course/</link>
		<comments>http://www.utahgolfingguide.com/eagle-mountain-golf-course/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[Eagle Mountain Golf Course]]></category>

		<guid isPermaLink="false">http://www.utahgolfingguide.com/?p=103</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.utahgolfingguide.com/eagle-mountain-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dixie Red Hills Golf Course</title>
		<link>http://www.utahgolfingguide.com/dixie-red-hills-golf-course/</link>
		<comments>http://www.utahgolfingguide.com/dixie-red-hills-golf-course/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[Dixie Red Hills Golf Course]]></category>

		<guid isPermaLink="false">http://www.utahgolfingguide.com/?p=101</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.utahgolfingguide.com/dixie-red-hills-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

